BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 20, 2023 | ₹6350 | ₹9200 | ₹7750 |
Nov 07, 2023 | ₹5000 | ₹8055 | ₹6750 |
Nov 02, 2023 | ₹4550 | ₹8500 | ₹7250 |
Nov 01, 2023 | ₹5300 | ₹10250 | ₹8250 |
Oct 26, 2023 | ₹5100 | ₹9240 | ₹7000 |
Oct 25, 2023 | ₹5350 | ₹9050 | ₹7000 |
Oct 23, 2023 | ₹5350 | ₹9750 | ₹7500 |
Oct 20, 2023 | ₹5050 | ₹9255 | ₹6750 |
Oct 18, 2023 | ₹3800 | ₹7925 | ₹6400 |
Oct 16, 2023 | ₹4000 | ₹9250 | ₹7000 |
Oct 14, 2023 | ₹4750 | ₹10000 | ₹7750 |
Oct 11, 2023 | ₹4500 | ₹8900 | ₹7050 |
Oct 10, 2023 | ₹4250 | ₹9050 | ₹7000 |
Oct 09, 2023 | ₹4500 | ₹9000 | ₹7000 |
Oct 07, 2023 | ₹4000 | ₹8750 | ₹6750 |
Oct 05, 2023 | ₹3750 | ₹9400 | ₹7600 |
Oct 04, 2023 | ₹3250 | ₹8775 | ₹7750 |
Sep 25, 2023 | ₹3500 | ₹9580 | ₹8500 |
Sep 23, 2023 | ₹8000 | ₹9600 | ₹8750 |
Sep 22, 2023 | ₹9000 | ₹9500 | ₹9250 |
Sep 21, 2023 | ₹9000 | ₹9600 | ₹9300 |
Sep 20, 2023 | ₹8500 | ₹9500 | ₹9000 |
Sep 16, 2023 | ₹8400 | ₹9400 | ₹8700 |
Jan 04, 2021 | ₹5500 | ₹7100 | ₹6500 |
Dec 31, 2020 | ₹5250 | ₹7150 | ₹6250 |
Dec 28, 2020 | ₹5500 | ₹7050 | ₹6000 |
Dec 26, 2020 | ₹4500 | ₹6700 | ₹6000 |
Dec 23, 2020 | ₹5000 | ₹7000 | ₹6000 |
Dec 22, 2020 | ₹5500 | ₹6750 | ₹6250 |
Dec 21, 2020 | ₹5000 | ₹6800 | ₹6250 |
Dec 19, 2020 | ₹5000 | ₹6850 | ₹6250 |
Dec 18, 2020 | ₹4750 | ₹6950 | ₹6000 |
Dec 15, 2020 | ₹4500 | ₹6750 | ₹6000 |
Dec 14, 2020 | ₹5000 | ₹7100 | ₹6250 |
Dec 12, 2020 | ₹5000 | ₹7000 | ₹6000 |
Dec 11, 2020 | ₹5000 | ₹6900 | ₹6250 |
Dec 10, 2020 | ₹5000 | ₹7000 | ₹6250 |
Dec 08, 2020 | ₹5000 | ₹7200 | ₹6250 |
Dec 07, 2020 | ₹4750 | ₹7150 | ₹6250 |
Dec 05, 2020 | ₹4750 | ₹7200 | ₹6250 |
Dec 04, 2020 | ₹5000 | ₹7200 | ₹6250 |
Dec 03, 2020 | ₹4250 | ₹7170 | ₹6000 |
Dec 02, 2020 | ₹5250 | ₹7000 | ₹6000 |
Nov 28, 2020 | ₹5000 | ₹7100 | ₹6000 |
Nov 27, 2020 | ₹4500 | ₹7005 | ₹6250 |
Nov 26, 2020 | ₹4250 | ₹7000 | ₹6000 |
Nov 25, 2020 | ₹4500 | ₹6900 | ₹6000 |
Nov 24, 2020 | ₹4500 | ₹7050 | ₹5900 |
Nov 23, 2020 | ₹4250 | ₹7000 | ₹6000 |
Nov 20, 2020 | ₹5000 | ₹6900 | ₹6250 |
Nov 19, 2020 | ₹4750 | ₹7000 | ₹6050 |
Nov 10, 2020 | ₹4500 | ₹7300 | ₹6250 |
Nov 09, 2020 | ₹4250 | ₹7200 | ₹6250 |
Nov 07, 2020 | ₹4700 | ₹7350 | ₹6250 |
Nov 06, 2020 | ₹4500 | ₹7000 | ₹6000 |
Nov 05, 2020 | ₹4500 | ₹7200 | ₹6000 |
Nov 04, 2020 | ₹4750 | ₹6955 | ₹6000 |
Nov 03, 2020 | ₹4750 | ₹7200 | ₹6250 |
Oct 30, 2020 | ₹4250 | ₹7280 | ₹6250 |
Oct 29, 2020 | ₹4300 | ₹7300 | ₹6200 |
Oct 28, 2020 | ₹4250 | ₹7250 | ₹6250 |
Oct 27, 2020 | ₹5000 | ₹7250 | ₹6250 |
Oct 24, 2020 | ₹4500 | ₹7155 | ₹6250 |
Oct 23, 2020 | ₹4500 | ₹7100 | ₹6000 |
Oct 22, 2020 | ₹5000 | ₹7200 | ₹6000 |
Oct 21, 2020 | ₹4500 | ₹7100 | ₹6000 |
Oct 20, 2020 | ₹4750 | ₹7250 | ₹6250 |
Oct 19, 2020 | ₹4500 | ₹7200 | ₹6250 |
Oct 17, 2020 | ₹4500 | ₹7100 | ₹6000 |
Oct 16, 2020 | ₹4350 | ₹7350 | ₹6100 |
Oct 15, 2020 | ₹4500 | ₹7300 | ₹6000 |
Oct 14, 2020 | ₹4750 | ₹7500 | ₹5750 |
Oct 13, 2020 | ₹4000 | ₹7180 | ₹5500 |
Oct 12, 2020 | ₹4000 | ₹7200 | ₹6000 |
Oct 09, 2020 | ₹6000 | ₹7565 | ₹7000 |
Today's average market price of Black Gram (Urd Beans)(Whole) in Radhanpur is 7750.
6000 is the minimum market price of Black Gram (Urd Beans)(Whole) in Radhanpur today.
7565 is the maximum market price of Black Gram (Urd Beans)(Whole) in Radhanpur today.
The common varieties of Black Gram (Urd Beans)(Whole) are Black Gram (Whole) etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 435 |
---|---|
District | Patan |
Slug | gujarat/patan/radhanpur |
State | Gujarat |
Photos | |
Descr |